<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrekToday &#187; Box Office</title>
	<atom:link href="http://www.trektoday.com/content/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trektoday.com/content</link>
	<description>Daily Star Trek news</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Star Trek XI Now Biggest Trek Movie</title>
		<link>http://www.trektoday.com/content/2009/06/star-trek-xi-now-biggest-trek-movie/</link>
		<comments>http://www.trektoday.com/content/2009/06/star-trek-xi-now-biggest-trek-movie/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:49:38 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/06/star-trek-xi-now-biggest-trek-movie/</guid>
		<description><![CDATA[Adjusted for inflation, Star Trek XI has now pulled ahead of the next highest grossing Star Trek film. As reported by Airlock Alpha, Tuesday&#8217;s domestic take of &#038;_#36;538,205 was enough to catapult Star Trek XI over Star Trek: The Motion Picture, to take the title of the original highest grossing Star Trek film. Star Trek: [...]]]></description>
			<content:encoded><![CDATA[<p>Adjusted for inflation, <i>Star Trek XI</i> has now pulled ahead of the next highest grossing <i>Star Trek</i> film.</p>
<p>As reported by <a href="http://www.airlockalpha.com/">Airlock Alpha</a>, Tuesday&#8217;s domestic take of &#038;_#36;538,205 was enough to catapult <i>Star Trek XI</i> over <i>Star Trek: The Motion Picture</i>, to take the title of the original highest grossing <i>Star Trek</i> film. <span id="more-5717"></span><i>Star Trek: The Motion Picture</i> earned &#038;_#36;82.3 million in 1979, which would equate to about &#038;_#36;240.9 million today. <i>Star Trek XI</i>&#8216;s domestic earnings stand at &#038;_#36;241,361,911 as of yesterday.</p>
<p><i>Star Trek XI</i> is expected to conclude its run earning almost &#038;_#36;250 million dollars in domestic sales, far surpassing the last <i>Star Trek</i> movie (<i>Star Trek: Nemesis</i>) which earned &#038;_#36;43.1 million back in 2002.</p>
<p>To read more, head to the article located <a href="http://www.airlockalpha.com/node/6469">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/06/star-trek-xi-now-biggest-trek-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Tops Three Hundred Million Mark</title>
		<link>http://www.trektoday.com/content/2009/06/trek-tops-three-hundred-million-mark/</link>
		<comments>http://www.trektoday.com/content/2009/06/trek-tops-three-hundred-million-mark/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:06:45 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/06/trek-tops-three-hundred-million-mark/</guid>
		<description><![CDATA[Star Trek XI continues to rake in the cash, adding another 2.2 million dollars with its Japanese launch. As reported by Variety, Star Trek XI has earned &#038;_#36;311 million dollars in a little less than four weeks and is now the top domestic film of 2009. Domestic sales add up to 209.5 million dollars.]]></description>
			<content:encoded><![CDATA[<p><i>Star Trek XI</i> continues to rake in the cash, adding another 2.2 million dollars with its Japanese launch.</p>
<p>As reported by <a href="http://www.variety.com/">Variety</a>, <i>Star Trek XI</i> has earned &#038;_#36;311 million dollars in a little less than four weeks and is now the top domestic film of 2009. Domestic sales add up to 209.5 million dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/06/trek-tops-three-hundred-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount Grateful For Star Trek XI</title>
		<link>http://www.trektoday.com/content/2009/05/paramount-grateful-for-star-trek-xi/</link>
		<comments>http://www.trektoday.com/content/2009/05/paramount-grateful-for-star-trek-xi/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:57:13 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Paramount]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/05/paramount-grateful-for-star-trek-xi/</guid>
		<description><![CDATA[After a first quarter loss, Paramount has reason to be grateful for the profitability of Star Trek XI. As reported by Variety, the first quarter for Paramount was a dismal one, with the studio posting a &#038;_#36;123 million operating loss. &#8220;We were in a situation where we weren&#8217;t fully in control of our release slate,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>After a first quarter loss, Paramount has reason to be grateful for the profitability of Star Trek XI.</p>
<p>As reported by <a href="http://www.variety.com/">Variety</a>, the first quarter for Paramount was a dismal one, with the studio posting a &#038;_#36;123 million operating loss. <span id="more-5661"></span>&#8220;We were in a situation where we weren&#8217;t fully in control of our release slate,&#8221; said Viacom CEO <b>Philippe Dauman</b>. &#8220;We now have full control of our slate. We won&#8217;t be in a position where our big, franchise pictures are offset&#8221; by a handful of smaller, less successful films.&#8221;</p>
<p>&#8220;That&#8217;s why <i>Star Trek</i> is so important,&#8221; he added. &#8220;We greenlit <i>Star Trek 2</i> several weeks before the release of 1 because we knew what we had.&#8221;</p>
<p><i>Star Trek XI</i> continues to do well at the box office. It has earned &#038;_#36;193 million in three weeks and is well on pace to become the highest grossing film of 2009. That position is currently held by <i>Monsters vs. Aliens</i>, which has been running for nine weeks.</p>
<p>To read more, head to the article located <a href="http://www.variety.com/article/VR1118004220.html?categoryid=13&#038;cs=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/05/paramount-grateful-for-star-trek-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek XI Slips To Second Place</title>
		<link>http://www.trektoday.com/content/2009/05/star-trek-xi-slips-to-second-place/</link>
		<comments>http://www.trektoday.com/content/2009/05/star-trek-xi-slips-to-second-place/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:38:21 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/05/star-trek-xi-slips-to-second-place/</guid>
		<description><![CDATA[Edged by Angels and Demons, Star Trek XI earns a respectable forty-three million dollars in its second weekend. As reported by Variety, Angels and Demons was expected to have a strong opening, but Star Trek XI proved to be tough competition, earning only three million dollars less domestically for the weekend than Angels and Demons. [...]]]></description>
			<content:encoded><![CDATA[<p>Edged by <i>Angels and Demons</i>,<i> Star Trek XI</i> earns a respectable forty-three million dollars in its second weekend.</p>
<p>As reported by <a href="http://www.variety.com/">Variety</a>, <i>Angels and Demons</i> was expected to have a strong opening, but <i>Star Trek XI</i> proved to be tough competition, earning only three million dollars less domestically for the weekend than <i>Angels and Demons</i>. <i>Star Trek XI</i> had a better opening weekend than <i>Angels and Demons</i>, earning thirty million dollars more.</p>
<p><i>Star Trek XI</i> has raked in &#038;_#36;147 million domestically since its release on May 7th, outperforming <i>X-Men Origins: Wolverine</i>. </p>
<p>To see the statistics, head to the link located <a href="http://www.variety.com/index.asp?layout=boWeekly&#038;sort=weekend_revenue&#038;order=desc">here</a>. <span id="more-5645"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/05/star-trek-xi-slips-to-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek XI Continues Strong</title>
		<link>http://www.trektoday.com/content/2009/05/star-trek-xi-continues-strong/</link>
		<comments>http://www.trektoday.com/content/2009/05/star-trek-xi-continues-strong/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:36:56 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/05/star-trek-xi-continues-strong/</guid>
		<description><![CDATA[After one week in the theater, Star Trek XI has grossed 104 million dollars, keeping it the number one film in the U.S. As reported by Variety, Star Trek XI continues to rake in the money, easily outpacing X-Men Origins: Wolverine, which has grossed 136 millions dollars overall but has taken two weeks to reach [...]]]></description>
			<content:encoded><![CDATA[<p>After one week in the theater, <i>Star Trek XI</i> has grossed 104 million dollars, keeping it the number one film in the U.S.</p>
<p>As reported by <a href="http://www.variety.com/">Variety</a>, <i>Star Trek XI</i> continues to rake in the money, easily outpacing <i>X-Men Origins: Wolverine</i>, which has grossed 136 millions dollars overall but has taken two weeks to reach that level.</p>
<p>The daily breakdown for the first week is as follows:</p>
<p>Friday, May 8: 30.8 million<br />Saturday, May 9: 27.2 million<br />Sunday, May 10: 21 million<br />Monday, May 11: 7.5 million<br />Tuesday, May 12: 6.5 million<br />Wednesday, May 13: 5.79 million<br />Thursday, May 14: 5.6 million</p>
<p>The statistics can be found by heading to the link located <a href="http://www.variety.com/index.asp?layout=b_o_layout&#038;dept=Film">here</a>. <span id="more-5637"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/05/star-trek-xi-continues-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrekBits</title>
		<link>http://www.trektoday.com/content/2009/05/trekbits-5/</link>
		<comments>http://www.trektoday.com/content/2009/05/trekbits-5/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:31:23 +0000</pubDate>
		<dc:creator>T&#39;Bonz</dc:creator>
				<category><![CDATA[Star Trek: XI]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cho]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Star Trek Countdown]]></category>

		<guid isPermaLink="false">http://www.slipserver.com/wordpress/2009/05/trekbits-5/</guid>
		<description><![CDATA[Pine, Smith, Cho, Spock: Reflections, Star Trek Parody Comic, Star Trek Box Office, China and Starfleet? Chris Pine Explains Kirk 2theadvocate.com, has posted a video of Chris Pine, where he talks about playing James T. Kirk. &#8220;James Kirk is everything you&#8217;d want to be,&#8221; he said, listing all of Kirk&#8217;s personality traits. &#8220;The process of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pine, Smith, Cho, Spock: Reflections, Star Trek Parody Comic, Star Trek Box Office, China and Starfleet?</b></p>
<p><b>Chris Pine Explains Kirk</b></p>
<p><a href="http://www.2theadvocate.com/entertainment/44914377.html">2theadvocate.com</a>, has posted a video of<b> Chris Pine</b>, where he talks about playing James T. Kirk.</p>
<p>&#8220;James Kirk is everything you&#8217;d want to be,&#8221; he said, listing all of Kirk&#8217;s personality traits. &#8220;The process of the movie is how is this guy going to take all of this disparate energies and kind of mold them into the form of a Captain?&#8221;<br /> 
<div></div>
<p><span id="more-5633"></span><b>Smith a Pine Fan</b></p>
<p>Director <b>Kevin Smith</b> credits <i>Star Trek XI</i>&#8216;s success to Chris Pine, as reported by <a href="http://www.mtv.com/movies/news/articles/1611192/story.jhtml">MTV</a>, &#8220;I think what makes that movie work chiefly, aside from, of course, the talents who all came together behind it, is Chris Pine,&#8221; he said. &#8220;That dude is astounding. To be able to invoke Kirk without doing a Shatner impression? That performance was so electric and so wonderful to watch. That dude is an instant movie star. That dude is gonna work forever. He&#8217;s so good and effortless in his delivery&#8221;</p>
<p><b>Cho Talks Sulu</b></p>
<p>As reported by <a href="http://www.blackbookmag.com/article/john-cho-piece-tk/7560">BlackBook</a>, getting out of the bridge chair was satisfying for <b>John Cho</b>. &#8220;I was excited about that,&#8221; he said. &#8220;If I had one small complaint about the original series I wanted to see my man get out of the chair, beam down, mix it up and get into some tussles. That&#8217;s exactly what Sulu does in this movie, and I was really thrilled when I read it. It was a revelation.&#8221;</p>
<p>Cho had to learn some martial arts to prepare for his fight with some of Nero&#8217;s Romulans. &#8220;Ironically, I have spent my career trying to avoid martial arts parts because I thought that my time would be better served doing things that people didn&#8217;t expect from Asians,&#8221; he said. &#8220;Come to find I really enjoyed myself. I started from ground zero. I learned Tae Kwon Do. The stunt guys are brilliant. They really tailor our movements to our characters.&#8221;</p>
<p><b>Spock: Reflections</b></p>
<p><i>Spock: Reflections</i>, a comics miniseries produced by IDW Publishing, will debut in July. This new series of comics is a follow-up to <i>Star Trek: Countdown</i>, but will be set prior to that series in the original timeline. <i>Spock: Reflections</i> will explain why Spock ended up on Romulus.</p>
<p>Several examples of artwork from the forthcoming comic have been posted at <a href="http://www.treknews.de/treknews/newspro-treknews/static/124220851024129.php">TrekNews.de</a>.</p>
<p><b>Star Trek Parody Comic</b></p>
<p>Speaking of comics, a new parody comic series has begun at <a href="http://motionpicturescomics.com/category/comic-post/?tag=star-trek-jj-abrams">MotionPicturesComics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trektoday.com/content/2009/05/trekbits-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

